Work Order
Sr. No. | Departments |
---|---|
1 | A zone Civil |
2 | Secondary Education |
3 | A zone Water Supply |
4 | Health |
5 | A zone Electrical |
6 | Electrical Sector 23 |
7 | Security |
8 | Veterinary |
9 | Water Supply & Sewerage |
10 | B zone Health |
11 | F zone Electrical |
12 | Central Stores |
13 | D zone Electrical |
14 | F zone Watersupply |
15 | Medical |
16 | Electrical HO |
17 | F zone Civil |
18 | Workshop |
19 | D zone Water Supply |
20 | C zone Water Supply |
21 | Education Department |
22 | D zone Civil |
23 | Department of Information and Technology |
24 | Property Tax |
25 | Civil - Main Building |
26 | Environment |
27 | G Zone Electrical |
28 | B zone Civil |
29 | Sport |
30 | G Zone Civil |
31 | B zone Electrical |
32 | F zone health |
33 | |
34 | Slum |
35 | B zone Water Supply |
36 | C zone Electrical |