City Location
Location Info
Continent | Asia |
Country | India |
State | Maharashtra |
State Capital | Mumbai |
Location | 150 k.m. from Mumbai |
Area | 181 Sq. Km. |
Time | +5.30 GMT |
Height above sea level | 530 m |
Local Languages | Marathi |
Established | 11th October 1982 |
City Information
POPULATION AND AREA | POPULATION |
As per 2011 census | 17,29,359 |
Present population approx (appr.) | 20,00,000 |
Literate as per 2011 census | 90.90% |
NO. OF CORPN. EMPLOYEES. | |
Staff (PCMC) | 7,697 |
Education Board Employees | 1,375 |
Area (Sq.Km.) | 181 |
Annual Budget (2022-2023) | Rs.5600 Cr. |
Total length of Roads | 633 Km. |
Industries in city |
2969 |
Population in slum | 1,47,810 |
Municipal Hospitals | 8 |
Municipal Dispensaries | 8 |
Municipal Schools | 136 |
Private Schools | 208 |
Total Strength of Students in Municipal Schools | 49575 |
Public Garden | 142 |
Present water supply to city | 417 MLD |
Water supply per capita per day | 165 Liters |
Sewerage treatment plant capacity | 317 MLD |